Research

LEDT carries out research on the knowledge, documentation and conservation of Amazonian biodiversity, integrating ecology, dendrology, taxonomy and innovative tools for the study of tropical trees.

Projects

The laboratory currently takes part in the following research projects:

  • Ecclinusa: Building a near-infrared spectral library to reveal new species of Ecclinusa (Sapotaceae, Chrysophylloideae) in South America | 2025-2026 | IAPT 2025 round | PI: Caroline C. Vasconcelos (UFAM, Brazil).

  • SpectraPop: Popularizing the use of the Species Spectral Signature for the identification of trees in Sustainable Forest Management in the Amazon | 2025-2026 | FAPEAM | 01.02.016301.04984/2024-17 | PI: Flávia Machado Durgante (INPA, Brazil).

  • HerbSpectra-Amazônia: Amazon Network of Spectral Herbaria: Spectroscopy and artificial intelligence for the automated identification of biodiversity in Amazonian herbaria | 2025-2027 | CNPq 385465/2025-4 | PI: Flávia Machado Durgante (INPA, Brazil).

  • Tropecolnet: Characterizing the role of interacting species, the drivers and the structure of plant-frugivore ecological networks along a defaunation gradient in tropical forests | 2023-2026 | PID2022-138272NA-I00 | PI: Ana Benítez-Lopez (MNCN-CSIC, Spain).

  • Neoshortfall: Addressing biodiversity shortfalls in Neotropical hyperdiverse forests to improve our understanding of the effects of defaunation on phenotypic traits, species assemblages and biotic interactions | PI: Ana Benítez-Lopez (MNCN-CSIC, Spain).

  • Revelando os Incógnitos: epiphytes, insects and fungi associated with the várzea tree flora in the eastern Amazon | 2024-2027 | CNPq 400738/2024-4 | PI: Marcelino Carneiro Guedes (Embrapa Amapá, Brazil).

Partners

  • Ecology, Monitoring and Sustainable Use of Wetlands Group (MAUA)
  • INPA Herbarium
  • Amazon Tall Tower Observatory (ATTO)
  • Seed Laboratory / INPA
  • Embrapa Amapá
  • Ana Benítez-Lopez Lab

Collaboration networks

LEDT is part of national and international networks devoted to the study of plant biodiversity, herbaria and spectroscopy: